Best End of Turn Cards in Marvel Snap
Released Marvel Snap cards classified as End of Turn, ranked by SnapComplete Score across tracked Ranked and Conquest decks in the current OTA balance window. Scores come from the same pipeline that feeds our meta tier list at /play/meta.
Ranked by SnapComplete Score (SC Score) across 106,315 card-draw samples in tracked Ranked and Conquest decks during the current OTA balance window. 29 released End of Turn cards total.
| # | Card | SC Score | Play Rate | |
|---|---|---|---|---|
| 1 | ![]() | Doctor Doom 2099 | 91 | 5.0% |
| 2 | ![]() | Sunspot | 90 | 4.8% |
| 3 | ![]() | Galactus First Steps | 87 | 7.6% |
| 4 | ![]() | The Thing First Steps | 86 | 2.5% |
| 5 | ![]() | Bruce Banner | 85 | 1.0% |
| 6 | ![]() | Invisible Woman First Steps | 84 | 5.7% |
| 7 | ![]() | Moondragon | 84 | 4.5% |
| 8 | ![]() | Hydra Bob | 81 | 6.8% |
| 9 | Drax, Avatar Of Life | 80 | 8.7% | |
| 10 | ![]() | Thena | 79 | 1.5% |
| 11 | ![]() | Aurora | 78 | 6.2% |
| 12 | ![]() | Isca the Unbeaten | 75 | 11.5% |
| 13 | ![]() | Red Hulk | 74 | 2.3% |
| 14 | ![]() | Fantasticar | 69 | 0.9% |
| 15 | ![]() | Adam Warlock | 69 | 4.8% |
| 16 | ![]() | Strange Supreme | 65 | 0.7% |
| 17 | ![]() | Mister Fantastic First Steps | 65 | 1.0% |
| 18 | ![]() | Silver Surfer First Steps | 53 | 1.6% |
| 19 | ![]() | Human Torch First Steps | 50 | 0.3% |
| 20 | ![]() | Attuma | 37 | 0.5% |
Browse the full meta tier list for every released card with filters for cost, ability, and series.


















