Best Destroy Cards in Marvel Snap
Released Marvel Snap cards classified as Destroy, ranked by SnapComplete Score across tracked Ranked and Conquest decks in the current OTA balance window. Scores come from the same pipeline that feeds our meta tier list at /play/meta.
Ranked by SnapComplete Score (SC Score) across 139,003 card-draw samples in tracked Ranked and Conquest decks during the current OTA balance window. 55 released Destroy cards total.
| # | Card | SC Score | Play Rate | |
|---|---|---|---|---|
| 1 | ![]() | Negasonic Teenage Warhead | 92 | 10.8% |
| 2 | ![]() | Nimrod | 92 | 3.0% |
| 3 | ![]() | The Thing First Steps | 86 | 2.5% |
| 4 | ![]() | Air-Walker | 84 | 1.1% |
| 5 | ![]() | Galactus | 84 | 5.8% |
| 6 | ![]() | Gambit Horseman of Death | 82 | 6.9% |
| 7 | ![]() | Arnim Zola | 77 | 14.3% |
| 8 | ![]() | Adamantium Infusion | 77 | 5.8% |
| 9 | ![]() | Armor | 74 | 4.1% |
| 10 | ![]() | Fantomex | 73 | 1.3% |
| 11 | ![]() | Marrow | 73 | 4.3% |
| 12 | ![]() | Wild Child | 71 | 1.6% |
| 13 | ![]() | Gambit | 71 | 6.4% |
| 14 | ![]() | Kid Omega | 70 | 3.9% |
| 15 | ![]() | Lady Deathstrike | 69 | 2.7% |
| 16 | ![]() | Shang-Chi | 69 | 11.1% |
| 17 | ![]() | Bucky Barnes | 68 | 1.5% |
| 18 | ![]() | Knull | 66 | 6.7% |
| 19 | ![]() | Headpool | 64 | 2.6% |
| 20 | ![]() | Fastball Special | 64 | 8.1% |
Browse the full meta tier list for every released card with filters for cost, ability, and series.



















