Best Objective Cards in Marvel Snap
Released Marvel Snap cards classified as Objective, ranked by SnapComplete Score across tracked Ranked and Conquest decks in the current OTA balance window. Scores come from the same pipeline that feeds our meta tier list at /play/meta.
Ranked by SnapComplete Score (SC Score) across 52,448 card-draw samples in tracked Ranked and Conquest decks during the current OTA balance window. 9 released Objective cards total.
| # | Card | SC Score | Play Rate | |
|---|---|---|---|---|
| 1 | ![]() | Selene Horseman of Famine | 86 | 1.1% |
| 2 | ![]() | Gambit Horseman of Death | 82 | 6.9% |
| 3 | ![]() | Caliban Horseman of Pestilence | 78 | 4.1% |
| 4 | ![]() | En Sabah Nur | 49 | 4.5% |
| 5 | ![]() | Stryfe | 48 | 15.7% |
| 6 | ![]() | Polaris Horseman of Pestilence | 45 | 3.7% |
| 7 | ![]() | Wolverine Horseman of War | 28 | 1.2% |
| 8 | ![]() | Juggernaut Horseman of War | 20 | 0.4% |
| 9 | ![]() | Archangel Horseman of Death | 15 | 3.1% |
Browse the full meta tier list for every released card with filters for cost, ability, and series.








