Best Activate Cards in Marvel Snap
Released Marvel Snap cards classified as Activate, ranked by SnapComplete Score across tracked Ranked and Conquest decks in the current OTA balance window. Scores come from the same pipeline that feeds our meta tier list at /play/meta.
Ranked by SnapComplete Score (SC Score) across 95,102 card-draw samples in tracked Ranked and Conquest decks during the current OTA balance window. 35 released Activate cards total.
| # | Card | SC Score | Play Rate | |
|---|---|---|---|---|
| 1 | ![]() | Askani'son | 93 | 7.3% |
| 2 | ![]() | Jocasta | 92 | 4.5% |
| 3 | ![]() | Scarlet Spider | 87 | 3.5% |
| 4 | ![]() | Maverick | 87 | 6.1% |
| 5 | ![]() | Invisible Woman First Steps | 84 | 5.7% |
| 6 | ![]() | H.E.R.B.I.E. | 84 | 2.1% |
| 7 | ![]() | Mysterio | 81 | 2.4% |
| 8 | ![]() | Lockjaw | 81 | 3.1% |
| 9 | ![]() | Chamber | 80 | 4.1% |
| 10 | ![]() | Aurora | 78 | 6.2% |
| 11 | ![]() | Spider-Ham | 76 | 5.0% |
| 12 | ![]() | Fantomex | 73 | 1.3% |
| 13 | ![]() | Zombie Mister Fantastic | 71 | 2.5% |
| 14 | ![]() | Araña | 71 | 1.6% |
| 15 | ![]() | Omega Sentinel | 71 | 3.4% |
| 16 | ![]() | Kid Omega | 70 | 3.9% |
| 17 | ![]() | Awesome Andy | 70 | 0.5% |
| 18 | ![]() | Fantasticar | 69 | 0.9% |
| 19 | ![]() | Danger | 63 | 0.2% |
| 20 | ![]() | Symbiote Spider-Man | 61 | 4.6% |
Browse the full meta tier list for every released card with filters for cost, ability, and series.



















