Best 4 Cost Cards in Marvel Snap
Every released Marvel Snap card at 4 Cost, ranked by SnapComplete Score across tracked Ranked and Conquest decks in the current OTA balance window. Scores come from the same pipeline that feeds our meta tier list at /play/meta.
Ranked by SnapComplete Score (SC Score) across 123,819 card-draw samples in tracked Ranked and Conquest decks during the current OTA balance window. 72 released 4 Cost cards total.
| # | Card | SC Score | Play Rate | |
|---|---|---|---|---|
| 1 | ![]() | Supergiant | 94 | 8.9% |
| 2 | ![]() | Negasonic Teenage Warhead | 92 | 10.8% |
| 3 | ![]() | Doctor Doom 2099 | 91 | 5.0% |
| 4 | ![]() | High Evolutionary | 89 | 3.2% |
| 5 | ![]() | Scarlet Spider | 87 | 3.5% |
| 6 | ![]() | Selene Horseman of Famine | 86 | 1.1% |
| 7 | ![]() | Shuri | 84 | 3.3% |
| 8 | ![]() | Mister Negative | 83 | 1.7% |
| 9 | ![]() | Stardust | 81 | 7.0% |
| 10 | ![]() | Gwenpool | 78 | 2.9% |
| 11 | ![]() | Adamantium Infusion | 77 | 5.8% |
| 12 | ![]() | Isca the Unbeaten | 75 | 11.5% |
| 13 | ![]() | Fantomex | 73 | 1.3% |
| 14 | ![]() | The Thing | 72 | 0.9% |
| 15 | ![]() | Juggernaut | 72 | 4.5% |
| 16 | ![]() | Jubilee | 71 | 5.3% |
| 17 | ![]() | Omega Sentinel | 71 | 3.4% |
| 18 | ![]() | Fantasticar | 69 | 0.9% |
| 19 | ![]() | Shang-Chi | 69 | 11.1% |
| 20 | ![]() | Proxima Midnight | 68 | 1.9% |
Browse the full meta tier list for every released card with filters for cost, ability, and series.



















